An impressive 102 nominations have been received for the $300,000 Group One Spring Champion Stakes (2000m) this year, which is scheduled to run on October 2 at Sydney’s Royal Randwick Racecourse.
Michael Moroney, the trainer of last year’s Spring Champion Stakes winner Monaco Consul has nominated eight horses for the jump this year.
The 2009 champion, now four-years-old, has been nominated for The Metropolitan 2010 also taking place on October 2.
Randwick-based trainer Anthony Cummings and Flemington-based David Hayes lead the way in number of nominations, both entering 10 for the jump.
While the 2010 Spring Champion Stakes may still seem a far way off, it gives horseracing fans and enthusiasts plenty of time to get familiar with the runners and to pick a winner.
Successful Australian trainer Peter Moody has seven solid runners for the run, while Peter Snowden follows close behind at six.
The 2010 Spring Champion Stakes has seen nominations upped by 25 from the number which were entered for last year’s running of the race.
Levi’s Choice, trained by John Thompson could be one to watch as the spring rolls on. The Galileo colt ran an impressive eighth in a tough 18-horse field in the Group One TJ Smith Stakes (1200m) earlier this year.
The 2010 Spring Champion Stakes will form part of the prolific Epsom Handicap Day, which is of course headlined by the $350,000 Group One Epsom Handicap (1600m). Other features are set to be the Group One The Metropolitan (2400m), the Group One Flight Stakes (1600m), the Group Two The Shorts (1100m), the Group Two Roman Consul Stakes (1200m) and the Group Three Craven Plate (2000m).
2010 Spring Champion Stakes Nominations
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | |
| 2 | ACE ACOSTA | Lee Freedman | |
| 3 | ACHIEVEMENTS | Peter G Moody | |
| 4 | AL ASEEL | Gai Waterhouse | |
| 5 | ALMA’S FURY | Paul Murray | |
| 6 | ANACHEEVA | Peter G Moody | |
| 7 | ARTISTIC | Bart Cummings | |
| 8 | BACKGAMMON | Peter Snowden | |
| 9 | BEST CHOICE | Clarry Conners | |
| 10 | BOMBAY | David Payne | |
| 11 | BUTT I’M READY | Gary Portelli | |
| 12 | CHULA VISTA | Anthony Cummings | |
| 13 | CIRCLE OF POWER | Rod Craig | |
| 14 | COCO DUBAWI | Gary Portelli | |
| 15 | COMANCHE KID | Michael Moroney | |
| 16 | CONAHAN (NZ) | Clarry Conners | |
| 17 | CONTO | Kevin Moses | |
| 18 | COSMIC CAUSEWAY | Peter G Moody | |
| 19 | COSMONAUT | Bart Cummings | |
| 20 | COVENT STREET | Peter G Moody | |
| 21 | CRAWFISH (NZ) | Mick Price | |
| 22 | DAILY FLYER | Anthony Cummings | |
| 23 | DANEMARK | Lee Freedman | |
| 24 | DIAMOND JIM | David Payne | |
| 25 | DIGITAL FORTRESS (NZ) | Guy Walter | |
| 26 | DIVORCES | Peter Snowden | |
| 27 | ECHOES OF HEAVEN | Mick Price | |
| 28 | EPIC DRAGON | John Sadler | |
| 29 | EQUISSENTIAL | Neville O Saunders | |
| 30 | EREWHON | Peter Snowden | |
| 31 | EUREKA JACK | Peter G Moody | |
| 32 | EVIDENTIA | David Hayes | |
| 33 | FAITH IN MY | Steve Englebrecht | |
| 34 | FAMOUS CHOICE | Anthony Cummings | |
| 35 | FIBRILLATION | Tim Martin | |
| 36 | FROM LONDON | John P Thompson | |
| 37 | GANARAJA | David Payne | |
| 38 | GIRESUN | Peter Snowden | |
| 39 | GOLD ARENA | Rick Worthington | |
| 40 | GOLDSTONE | Bart Cummings | |
| 41 | GOOD VIEW | Bart Cummings | |
| 42 | GUNS BLAZING (NZ) | Michael Moroney | |
| 43 | HARRY THE FOX (NZ) | Anthony Cummings | |
| 44 | HOWDIDDYDOIT | Rick Worthington | |
| 45 | ICY MIST | Kevin Moses | |
| 46 | ILOVETHISCITY | Grahame Begg | |
| 47 | IN FAITH | David Hayes | |
| 48 | INTERPRET | Peter Snowden | |
| 49 | JUST ABOUT READY | Col Williamson | |
| 50 | KERCHINGS | Anthony Cummings | |
| 51 | KINGFISHER | Grahame Begg | |
| 52 | KIRINATA | Paul Perry | |
| 53 | KUDAKULARI (NZ) | Bart Cummings | |
| 54 | LEVI’S CHOICE | John P Thompson | |
| 55 | LION TAMER (NZ) | Murray & Bjorn Baker | |
| 56 | LIVEANDLETDIE | Mark Kavanagh | |
| 57 | LONCHERO | Gerald Ryan | |
| 58 | MADANG FLYER (NZ) | Peter G Moody | |
| 59 | MANY STARS (NZ) | Anthony Cummings | |
| 60 | MARAASEEM | David Hayes | |
| 61 | MASQUERADER | David Payne | |
| 62 | MEEZAAH | David Hayes | |
| 63 | MERGER BENEFITS | Anthony Cummings | |
| 64 | MISS SAVABEEL (NZ) | John O’Shea | |
| 65 | MISSING IN ACTION (NZ) | Michael Moroney | |
| 66 | MUIRFIELD (NZ) | Michael Moroney | |
| 67 | NEXTANIX | Kerry Parker | |
| 68 | NORFOLK ISLAND | Michael Moroney | |
| 69 | ONETONNEGUN | Gai Waterhouse | |
| 70 | ORIGINATE | John P Thompson | |
| 71 | PARILLA | David Payne | |
| 72 | PITT STREET | David Hayes | |
| 73 | PRAECIDO (NZ) | David Payne | |
| 74 | PRECIOUS LORRAINE | David Hayes | |
| 75 | PRIVATE LABEL | John O’Shea | |
| 76 | QUARTERBAR | Michael Moroney | |
| 77 | QUEEN’S FASHION | David Hayes | |
| 78 | RABSHA | David Payne | |
| 79 | REEM | David Payne | |
| 80 | RETRIEVE | Peter Snowden | |
| 81 | RIVA DE LAGO | Con Karakatsanis | |
| 82 | ROYAL EQUERRY | Bill Prain | |
| 83 | RUMBLING TO WIN | John O’Shea | |
| 84 | SALIVATE | David Hayes | |
| 85 | SAM I AM | Wayne Seelin | |
| 86 | SASA | Tim Martin | |
| 87 | SAYAHAILMARY | Peter G Moody | |
| 88 | SEA LORD | David Payne | |
| 89 | SHOOTOFF (NZ) | Graeme Rogerson | |
| 90 | SKOROST | Bart Cummings | |
| 91 | STRATOCRACY | Michael Moroney | |
| 92 | SUGAR RAY | Anthony Cummings | |
| 93 | SURIN | Anthony Cummings | |
| 94 | TAFSEEL | David Hayes | |
| 95 | THE BLUES | David Hayes | |
| 96 | THE RUFFIAN | Lee Freedman | |
| 97 | TOM’S CHOICE | Chris Waller | |
| 98 | TOO DEADLY | Mark Kavanagh | |
| 99 | TOORAK TOFF | Rick Hore-Lacy | |
| 100 | ULUNDI | Pat Carey | |
| 101 | WAVE DANCING | Anthony Cummings | |
| 102 | ZAKUMI | Tim Martin |
