Nominations for the prestigious Group One Epsom Handicap (1600m) have been released, with 87 horses vying for the honours up for grabs on October 2.
While it may be far from the jump, it gives racing fans and enthusiasts a long time to follow runners’ form and to pick which horse they think will come away the winner.
Rosehill-based trainer Chris Waller has nominated an impressive nine for the 2010 Epsom Handicap. The Waller contingent is led by the trio which rounded out the podium in style at the Group Two Warwick Stakes (1400m).
Metal Bender led his stablemates across the line, closely followed by Triple Honour and Danleigh, all of which are strong contenders for the 2010 Epsom Handicap win.
Waller was close to winning the Sydney feature last year with Rangirangdoo missing out by the slightest of margins.
Gai Waterhouse has Theseo nominated for the 2010 Epsom Handicap, along with The Metropolitan nominees Descarado and Herculian Prince in her force of nine.
The leading trio will certainly fare well if they do make the final field of the event, seeing as they have all had strong campaigns of late.
Flemington-based trainer David Hayes has six nominated for the 2010 Epsom Handicap, while the legendary Bart Cummings has five.
Of the 13-horses to make up the Epsom Handicap final field last year, only three have been nominated for this running of the race. They include Peter Snowden’s Drumbeats which finished fifth, Mr Baritone and Triple Honour which finished ninth and 10th respectively.
The 2010 Epsom Handicap will headline the prolific Epsom Handicap Day, which will also feature the Group One The Metropolitan (2400m), the Group One Flight Stakes (1600m), the Group One Spring Champion Stakes (2000m), the Group Two The Shorts (1100m), the Group Two Roman Consul Stakes (1200m) and the Group Three Craven Plate (2000m) in a huge day of Sydney Racing.
2010 Epsom Handicap Nominations
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | BAY WINDOW | Gwenda Markwell | |
| 2 | BLACK PIRANHA | Con Karakatsanis | |
| 3 | BRILLIANT LIGHT | Kerry Parker | |
| 4 | BUCCELLATI (GB) | Tony Noonan | |
| 5 | CANNONBALL (USA) | Gai Waterhouse | |
| 6 | CAPTAIN SONADOR | Roger Milne | |
| 7 | CARRARA | Tony Vasil | |
| 8 | CENTENNIAL PARK (NZ) | David Payne | |
| 9 | COLUMBUS | David Hayes | |
| 10 | CONFESSIONAL | Kevin Moses | |
| 11 | CULMINATE (NZ) | Darren Weir | |
| 12 | DANLEIGH | Chris Waller | |
| 13 | DEALER PRINCIPAL | Anthony Cummings | |
| 14 | DEMERIT | Peter Snowden | |
| 15 | DESCARADO (NZ) | Gai Waterhouse | |
| 16 | DOUBTFUL JACK | Peter G Moody | |
| 17 | DRUMBEATS | Peter Snowden | |
| 18 | DUX BELLORUM | Denise Mcgrath | |
| 19 | ELECTROMOTIVE | Lee Freedman | |
| 20 | EXTRA ZERO | David Hayes | |
| 21 | FEMINA FASHION | Trevor Whittington | |
| 22 | FIFTEEN CARAT | Howard Wilson | |
| 23 | FIREBOLT (NZ) | Roger James | |
| 24 | GHOSTMILK (IRE) | Peter G Moody | |
| 25 | GIGINO (NZ) | Chris Waller | |
| 26 | GIRL HUSSLER | David Payne | |
| 27 | GRIFFON | Bart Cummings | |
| 28 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 29 | HIDDEN WONDER | Kris Lees | |
| 30 | HOW MUCH MY LOVE (NZ) | Danny Williams | |
| 31 | IRISH LIGHTS | David Hayes | |
| 32 | JOE BLOW | Bart Cummings | |
| 33 | JOKU | Gai Waterhouse | |
| 34 | KEEPIN’ THE DREAM (NZ) | Jim & Greg Lee | |
| 35 | KING OF MOUNTAINS | David Hayes | |
| 36 | LANDLORD | Bart Cummings | |
| 37 | LARGO LAD | David Hayes | |
| 38 | LEICA LARRIKIN | Richard Freyer | |
| 39 | LITTLE SURFER GIRL | Chris Waller | |
| 40 | LOVEMELIKEAROCK | Anthony Cummings | |
| 41 | MARHETA | Michael Moroney | |
| 42 | MASQUERADER | David Payne | |
| 43 | MEET GEORGE | Brian Smith | |
| 44 | MENTALITY | Michael, Wayne & John Hawkes | |
| 45 | METAL BENDER (NZ) | Chris Waller | |
| 46 | MORE JOYOUS (NZ) | Gai Waterhouse | |
| 47 | MR BARITONE (NZ) | Michael Moroney | |
| 48 | NEESON | Joseph Pride | |
| 49 | ONCE WERE WILD | Gai Waterhouse | |
| 50 | PINNACLES | Rick Hore-Lacy | |
| 51 | PLATINUM PASSION | Michael Moroney | |
| 52 | PRECIOUS LORRAINE | David Hayes | |
| 53 | PREDATORY PRICER | Mick Price | |
| 54 | PRINCE BRAEMAN | Paul Perry | |
| 55 | PURENESS | Gai Waterhouse | |
| 56 | RABBUKA | Gai Waterhouse | |
| 57 | RAIHANA | David Payne | |
| 58 | RECOUP DE FORTUNE | Anthony Cummings | |
| 59 | RESPONSE | Mathew Ellerton & Simon Zahra | |
| 60 | RETURNTOSENDER | Peter G Moody | |
| 61 | ROCK CLASSIC | Bart Cummings | |
| 62 | ROTHESAY | Gerald Ryan | |
| 63 | SACRED CHOICE | Joseph Pride | |
| 64 | SAINTHOOD | Rick Worthington | |
| 65 | SEA LORD | David Payne | |
| 66 | SECESSION | Peter Snowden | |
| 67 | SHAMARDASHING | John P Thompson | |
| 68 | SMALL MINDS | John P Thompson | |
| 69 | SNAPY HALO (ARG) | John O’Shea | |
| 70 | SNIPER’S BULLET | Tracey Bartley | |
| 71 | SNOW ALERT | Chris Waller | |
| 72 | SOUND OF NATURE (USA) | Lee Freedman | |
| 73 | SPIRITED ONE | John P Thompson | |
| 74 | STAR OF OCTAGONAL | Todd Howlett | |
| 75 | STRYKER | Chris Waller | |
| 76 | SYREON | Joseph Pride | |
| 77 | THESEO | Gai Waterhouse | |
| 78 | TIMETABLE (GB) | Kris Lees | |
| 79 | TRADER | Anthony Cummings | |
| 80 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 81 | TROMSO | Chris Waller | |
| 82 | TRUSTING | John P Thompson | |
| 83 | VALDEMORO | Tony Vasil | |
| 84 | VINTEDGE | Chris Waller | |
| 85 | WITHOUT COMPROMISE | Bart Cummings | |
| 86 | WORK THE ROOM | Colin Little | |
| 87 | WORLD WIDE | Bede Murray |
