Nominations have been revealed for one of the big spring features this year, with 98 horses nominated for the $350,000 Group One The Metropolitan (2400m).
The Metropolitan Handicap is scheduled to run at Sydney’s Royal Randwick Racecourse on October 2.
There are several stars of Australian horseracing dominating the list, namely the Gai Waterhouse-trained Herculian Prince and the Lee Freedman-trained Speed Gifted.
Herculian Prince has also been nominated for the big spring features this season – the Melbourne and Caulfield Cups, and is set for great things.
The Yamanin Vital gelding had a strong preparation for the spring, with his first-up jump being the Listed Show County Quality (1200m) on August 21. Herculian Prince ran ninth but is more suited to the longer distances, perfect for The Metropolitan 2010.
Speed Gifted’s last jump resulted in a disappointing 11th-placed finish in the $2.25 million Group One The BMW (2400m) back in April.
It was a disappointing end to a solid Autumn campaign where the 2009 The Metropolitan winner also finished third in a tough Group One Ranvet Stakes (2000m) field.
Freedman has revealed Speed Gifted will use the Group Two Makybe Diva Stakes (1600m) for a first-up jump this spring on September 4.
Other potential stars of The Metropolitan 2010 include stablemate to Herculian Prince Descarado, and the John Thompson-trained Count Encosta.
Descarado recently ran 10th in the Group Two Warwick Stakes (1400m) as his first-up jump for the spring. Last Autumn the four-year-old had a solid stint, finishing second to Shoot Out in the 2010 Australian Derby, so could be one to watch for The Metropolitan 2010.
The Metropolitan Handicap is scheduled to run at Sydney’s Royal Randwick Racecourse on October 2 as part of the Epsom Handicap Day.
Other thrilling races will be the $350,000 Group One Epsom Handicap (1600m), the Group One Flight Stakes (1600m), the Group One Spring Champion Stakes (2000m), The Group Two The Shorts (1100m), the Group Two Roman Consul Stakes (1200m) and the Group Three Craven Plate (2000m).
2010 The Metropolitan Nominations
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | AKZAR (IRE) | Robert Hickmott | |
| 2 | ALANDI (IRE) | Robert Hickmott | |
| 3 | APPREHEND | Tony Vasil | |
| 4 | BARON | Robert Hickmott | |
| 5 | BASALTICO (IRE) | Bill & Symon Wilde | |
| 6 | BASE (NZ) | Robert Hickmott | |
| 7 | BERLIOZ (NZ) | David Hayes | |
| 8 | BILLSON | Robert Hickmott | |
| 9 | BOLTON (NZ) | Robert Hickmott | |
| 10 | BUCCELLATI (GB) | Tony Noonan | |
| 11 | C’EST LA GUERRE (NZ) | Robert Hickmott | |
| 12 | CARNEGIE HOUSE | Anthony Cummings | |
| 13 | CHARTREUX | David Hayes | |
| 14 | COUNT ENCOSTA | John P Thompson | |
| 15 | CRABS (NZ) | Chris Hyland | |
| 16 | DAAD’S OVERTIME (NZ) | Guy Walter | |
| 17 | DELTONA | Kevin Moses | |
| 18 | DESCARADO (NZ) | Gai Waterhouse | |
| 19 | EMBLEM OF LIBERTY (SAF) | Darren Weir | |
| 20 | EMPIRES CHOICE (NZ) | Bart Cummings | |
| 21 | EXTRA ZERO | David Hayes | |
| 22 | FAIRFIELD FLAME (GER) | Michael Moroney | |
| 23 | FAIRYGEM (NZ) | Peter G Moody | |
| 24 | FANJURA (IRE) | Lee Freedman | |
| 25 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | |
| 26 | FROZONE (NZ) | Alan Bailey | |
| 27 | GALLANT LADY | Lee Freedman | |
| 28 | GET UP JUDE | Kevin Moses | |
| 29 | GIGINO (NZ) | Chris Waller | |
| 30 | GORKY PARK (NZ) | David Hayes | |
| 31 | GOTTA KEEP COOL | Darren Weir | |
| 32 | GRAND DUCAL (IRE) | Robert Hickmott | |
| 33 | HAWK ISLAND (IRE) | Chris Waller | |
| 34 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 35 | HISSING SID | Bill & Symon Wilde | |
| 36 | HOME ON A WING | Anthony Cummings | |
| 37 | IMPOSING (GB) | Robert Hickmott | |
| 38 | INDIKATOR (NZ) | Keith Opie | |
| 39 | INDITE (NZ) | Robert Hickmott | |
| 40 | INTERLOCKING (NZ) | Robert Hickmott | |
| 41 | IREL (NZ) | Robert Hickmott | |
| 42 | JOE BLOW | Bart Cummings | |
| 43 | JUNGLE ROCKET (NZ) | Chris Waller | |
| 44 | LA ROCKET | Dale Sutton | |
| 45 | LANDLOCKED (NZ) | Anthony Cummings | |
| 46 | LANDLORD | Bart Cummings | |
| 47 | LARGO LAD | David Hayes | |
| 48 | LEGSMAN (NZ) | John O’Shea | |
| 49 | LINTON | Robert Hickmott | |
| 50 | MACEDONIAN (NZ) | Peter G Moody | |
| 51 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | |
| 52 | MARTIAL LAW (IRE) | Robert Hickmott | |
| 53 | METAL BENDER (NZ) | Chris Waller | |
| 54 | MISS ALIA (NZ) | Pat Hyland | |
| 55 | MONACO CONSUL (NZ) | Michael Moroney | |
| 56 | MOURAYAN (IRE) | Robert Hickmott | |
| 57 | MR CHARLIE (NZ) | Peter G Moody | |
| 58 | MR EDISON | Bart Cummings | |
| 59 | MUIR (GB) | Robert Hickmott | |
| 60 | MY BENTLEY (NZ) | Michael Kent | |
| 61 | NAADJI (NZ) | Bevan & Richard Laming | |
| 62 | NEWPORT | Paul Perry | |
| 63 | NO WINE NO SONG | Kevin Moses | |
| 64 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | |
| 65 | NOTHINGBUTTHETRUTH | Michael Moroney | |
| 66 | OUR ARISTOCRAT (GB) | Robert Hickmott | |
| 67 | OUR CANNAVARO (NZ) | Chris Waller | |
| 68 | OUR ROCKHAMPTON (IRE) | Robert Hickmott | |
| 69 | PAY AND PLAY | Chris Waller | |
| 70 | PRIX DU SANG | Michael, Wayne & John Hawkes | |
| 71 | PURPLE | Peter Snowden | |
| 72 | RAIHANA | David Payne | |
| 73 | REFUSE ME | Kerry Parker | |
| 74 | REIGNING RHYTHM | Gary Portelli | |
| 75 | RUN FOR NAARA | John P Thompson | |
| 76 | RUNDLE | Robert Hickmott | |
| 77 | SAINT ENCOSTA | John P Thompson | |
| 78 | SCOUTING WIDE (NZ) | Tim Martin | |
| 79 | SHADOW MINISTER | Garry White | |
| 80 | SHAMOLINE WARRIOR | Mark Kavanagh | |
| 81 | SHERPA TENZING (NZ) | Jim Conlan | |
| 82 | SMOKIN’ GUN (NZ) | John O’Shea | |
| 83 | SNOW ALERT | Chris Waller | |
| 84 | SPACECRAFT | Mick Price | |
| 85 | SPEED GIFTED (GB) | Lee Freedman | |
| 86 | STAR RIPPER | Bart Cummings | |
| 87 | STILLMAN (USA) | Robert Hickmott | |
| 88 | THE EMBASSY (NZ) | Chris Waller | |
| 89 | THE MINIVER ROSE (IRE) | Mick Price | |
| 90 | THE ZEEBAC | Michael, Wayne & John Hawkes | |
| 91 | TOKEN OF HONOUR | David Hayes | |
| 92 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 93 | TRIUMPHANT CHOICE | Peter G Moody | |
| 94 | TULLAMORE (NZ) | Gai Waterhouse | |
| 95 | TWIN WING (NZ) | Guy Walter | |
| 96 | VESPER | Robert Hickmott | |
| 97 | ZABDUED (NZ) | Bart Cummings | |
| 98 | ZIPPING | Robert Hickmott |
