The 2011 Maribyrnong Plate will be the opening event of the Emirates Stakes Day program at Flemington this Saturday.
The Group 3 event for two year olds is worth a healthy $150,000 over a short 1000m sprint.
Just six of the 16 horse field have raced before with one more having had two career starts.
That can often make it tricky for punters who need to back on the basis of trial form or simply how the horses looks to be presented in the yard.
For those hoping that the master juvenile trainer Peter Snowden will save you unfortunately that’s not going to be the case, he doesn’t have a runner in the field.
If you’re a fan of winning form though you can get a piece of that, the toppy Jimando for Tony McEvoy won his debut and comes into this event with the highest rating of 72.
Others to watch out for include Rapper’s delight coming off a first up third as well as real Stolle, the top rated dilly in the field.
The boys far outweigh the girls in this one with 12 of the 16 horses final field colts and geldings while there are two extra boys on standby as emergencies as well.
If you want to bet on the 2011 Maribyrnong Plate as always you’ll get huge value in a two year old race and always the best value will be found at LuxBet.
Join LuxBet today with the code [luxbetcode] and score yourself a free bet matching your initial deposit.
You can claim anywhere up to a massive $500 making it the perfect deal for big and small punters alike.
Capture that winning feeling with a free bet from LuxBet and the 2011 Maribyrnong Plate!
2011 Maribyrnong Plate Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JIMANDO | Tony McEvoy | Kerrin McEvoy | 7 | 56.5kg | 72 |
| 2 | 3 | RAPPERS DELIGHT | David Hayes | Steven Arnold | 16 | 56.5kg | 62 |
| 3 | 6 | HOLY RIGHT | John McArdle | Mark Zahra | 2 | 56.5kg | 62 |
| 4 | 7 | MAGNUSIFICENT | Anthony Freedman | Dwayne Dunn | 6 | 56.5kg | 62 |
| 5 | 7 | TROPHIES | John P Thompson | Jamie Mott | 4 | 56.5kg | 61 |
| 6 | - | ANDRE ROO HOO | Robbie Laing | Hugh Bowman | 10 | 56.5kg | - |
| 7 | - | CHURCHILL | John P Thompson | - | 18 | 56.5kg | - |
| 8 | - | DIGITALISM | John Sadler | Danny Nikolic | 12 | 56.5kg | - |
| 9 | - | DORMELLO | Gai Waterhouse | Nash Rawiller | 3 | 56.5kg | - |
| 10 | - | MAGNUS REIGN | Rick Hore-Lacy | Dean Yendall | 8 | 56.5kg | - |
| 11 | - | STAR OF CHOISIR | David Hayes | James Winks | 1 | 56.5kg | - |
| 12 | - | UNDERESTIMATION | Dean Lawson | Steven King | 15 | 56.5kg | - |
| 13 | 5 | REAL STOLLE | John P Thompson | - | 14 | 54.5kg | 62 |
| 14 | 88 | DIAMOND PLAYER | Anthony Cummings | - | 5 | 54.5kg | 61 |
| 15 | - | LADY OF HARRODS | Russell Cameron | Darren Beadman | 9 | 54.5kg | - |
| 16 | - | SHE’S A MONET | Chris Hyland | Dean Holland | 17 | 54.5kg | - |
| 17e | - | DIAMOND COSTA | Anthony Cummings | - | 11 | 56.5kg | - |
| 18e | - | PTOLEMY | Gary Portelli | Brad Rawiller | 13 | 56.5kg | - |

