The Matriarch Stakes is due to run at Flemington Racecourse this Saturday November 5, 2011, and here you will find the final field and barrier draw for the race.
The 2011 Matriarch Stakes will run as Race 7 on Emirates Stakes Day, which is the final day of the Melbourne Cup Carnival, and is due to jump at 3.45pm (AEDT).
A full field of 16 runners plus four emergencies have accepted for the Group 2 Matriarch Stakes, including Vintedge.
Vintedge was beaten by the smallest of margins by Foxstar in yesterday’s 1,700 metre handicap race at Flemington and will back up her impressive run in tomorrow’s Matriarch Stakes.
The six-year-old mare has won five of her 36 race starts and has earned more than $355,000 in prize money.
Vintedge has drawn the widest barrier of 20 in the 2011 Matriarch Stakes and will carry 55 kilograms in the race.
Also included in the Matriarch Stakes 2011 final field and barrier draw are Avienus, Femina Fashion, Skyerush, Platinum Passion and Ky’s The Limit.
Get ready for the 2011 Matriarch Stakes by opening an account with our favourite online bookmaker LuxBet today.
LuxBet are offering a bonus bet worth up to $500 for a limited amount of time to all new customers when they join today and enter the promo code BONUSBET.
This bonus bet can be used on any race you choose, or why not save it for the 2011 Matriarch Stakes this Saturday!
So sign up to LuxBet today to start experiencing their “Best of the Best” odds for yourself!
2011 Matriarch Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 855X009220 | AVIENUS | Mark Webb | Brad Rawiller | 15 | 56.5kg | 105 |
| 2 | 691940X424 | FEMINA FASHION | Trevor Whittington | Brenton Avdulla | 18 | 56.5kg | 95 |
| 3 | 2239X84601 | OCEAN CHALLENGER | Darren Magro | Dean Holland | 17 | 55.5kg | 100 |
| 4 | 53358X0532 | VINTEDGE | Chris Waller | - | 20 | 55kg | 91 |
| 5 | 62633X2314 | SKYERUSH | Guy Walter | Hugh Bowman | 11 | 55kg | 100 |
| 6 | 874355X963 | INFLUENTIAL MISS | Pat Carey | Mark Zahra | 12 | 55kg | 85 |
| 7 | 609X177343 | PLACEMENT (NZ) | Danny O’Brien | Dwayne Dunn | 7 | 54kg | 78 |
| 8 | 1141322225 | DANCE WITH HER | David Brideoake & David Feek | Ben Melham | 1 | 54kg | 92 |
| 9 | 22392X5014 | PLATINUM PASSION | Michael Moroney | Kerrin McEvoy | 9 | 54kg | 97 |
| 10 | 111213X017 | TEARDROP ROCK | Gai Waterhouse | Craig Newitt | 13 | 54kg | 86 |
| 11 | 223X821310 | LALLA ROOKH | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 8 | 54kg | 89 |
| 12 | 340135X400 | STOLE (NZ) | Brian Jenkins | Chris Munce | 10 | 54kg | 82 |
| 13 | 051310X305 | OUR ELLA BELLE (NZ) | S. Ramsay & J. Ritchie | Steven King | 3 | 54kg | 89 |
| 14 | 62X74X5141 | KY’S THE LIMIT (NZ) | Leon Corstens | Damien Oliver | 6 | 54kg | 84 |
| 15 | 479126X151 | SEAN BAILE MOR | Todd Balfour | Jake Noonan (a) | 2 | 54kg | 82 |
| 16 | 522X625125 | COLD STEEL REIN | Leon Corstens | Stephen Baster | 19 | 54kg | 77 |
| 17e | 5590X02116 | KASANE | Pat Carey | - | 14 | 54kg | 68 |
| 18e | 113X392274 | MODEL TO NITE (NZ) | Nigel Blackiston | Michael Walker | 16 | 54kg | 74 |
| 19e | 116X058X01 | SHEZATEN (NZ) | John Sadler | Danny Nikolic | 5 | 54kg | 70 |
| 20e | X149614493 | SASSY BAY | Chris Clavarino | - | 4 | 54kg | 68 |

