The 2011 Sandown Guineas Nominations show a group of 21 horses hoping to line up in one of the final 16 spots available in the event.
There has been a steadily growing interest in the Sandown Guineas as well as the entire program at Sandown on this day.
The prize money is very solid, in fact $350,000 up for grabs in the Sandown Guineas as well.
In addition trainers fancy their chances with many of the top line horses having already completed their spring campaigns or potentially being sent across to Perth.
That leaves the fit and in form horses that remain in with a fantastic chance of claiming a bit of black type and a big prize in the process.
In terms of the Sandown Guineas Combat Kitty is the headline act, she’s one of just three fillies in the race but represents a massive chance.
Last start at Flemington she made the turn in last position before flying home and getting up by half a length over the 1400m journey.
Previous to that she narrowly fell to Hot Snitzel over 1200m so she’s progressing well into this race.
Another to keep an eye out for is Amah Rock who is yet to miss a place in four starts.
He won his first two at the start of the spring and has performed well to finish third in the 1300 Australia Stakes and the Hilton Hotel Stakes.
Galah meanwhile was a huge favourite at Flemington and while he only just got up, he did get there in the end and looks suited for the 1600m journey.
Remember that whichever horse you fancy in the 2011 Sandown Guineas Field you’ll find the best odds for them with online bookmaker LuxBet.
Join LuxBet today and a mere $25 will earn you a $100 free bet!
All you need to do is punch in the code 100BONUSBET, make your $25 deposit and you’ll be credited with a $100 free bet instantly!
2011 Sandown Guineas Nominations & Weight
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | AMAH ROCK | Peter Morgan | 5 | 56.5kg | 84 |
| 2 | BALAYEUR | Dale Sutton | 18 | 56.5kg | 62 |
| 3 | COVERED IN CLASS | Peter G Moody | 11 | 56.5kg | 68 |
| 4 | FIRST COURSE | Ken Keys | 9 | 56.5kg | 72 |
| 5 | GALAH | Peter Snowden | 2 | 56.5kg | 89 |
| 6 | GRAND BRITANNIA | Robbie Laing | 6 | 56.5kg | 74 |
| 7 | HIGHLY RECOMMENDED | Peter G Moody | 7 | 56.5kg | 78 |
| 8 | INSTINCTION | Mick Price | 3 | 56.5kg | 78 |
| 9 | KING’S SHILLING | Jim Mason | 20 | 56.5kg | 60 |
| 10 | MAHISARA | Paul Messara | 4 | 56.5kg | 86 |
| 11 | MENTAL | Peter Snowden | 8 | 56.5kg | 76 |
| 12 | NIAGARA | Gai Waterhouse | 10 | 56.5kg | 74 |
| 13 | RED RAIN | Mathew Ellerton & Simon Zahra | 15 | 56.5kg | 68 |
| 14 | SAINT ETIENNE | Mick Price | 12 | 56.5kg | 70 |
| 15 | SO SWIFT | Bill & Symon Wilde | 17 | 56.5kg | 64 |
| 16 | TONED | Robert Hickmott | 13 | 56.5kg | 70 |
| 17 | VINCENTE | Dale Sutton | 14 | 56.5kg | 67 |
| 18 | WESTSOUTHWEST (NZ) | Mick Price | 19 | 56.5kg | 62 |
| 19 | COMBAT KITTY | Matthew Smith | 1 | 54.5kg | 86 |
| 20 | EVER THE SAME | Anthony Cummings | 16 | 54.5kg | 67 |
| 21 | KOBE QUEEN | Judy Mawer | 21 | 54.5kg | 57 |

