Punch On has won the 2012 Magic Millions 3YO Guineas at Gold Coast Racecourse last Saturday January 14.
The three-year-old filly won the race by a nose ahead of Easy Running and Happy Hussy.
Punch On has now won three of her 12 race starts and has earned more than $755,000 in prize money.
The Tiger Hill filly was just a $16,000 purchase from the 2010 Magic Millions QTIS 600 Yearling Sale and is trained by Peter Balzen at the Gold Coast.
Balzen was thrilled to gain the win with the younger sister to impressive galloper Punch Up, who he also trains.
“We had Punch Up, who we really love and this was his little sister, so that’s why we looked at her,” Balzen said.
“You always like to go back and have a look at the next ones coming through.
“I always felt she was up to a race like this. She won a race at Doomben last time in coming from a long way back and that’s when we set our sights on some better races.
“I think she’s proven she’s the best three-year-old in Queensland now.”
Jockey Paul Hamersley was quick to celebrate after he passed the post aboard Punch On, despite a photo finish being called.
“I’m speechless,” Hammersley said.
“I thought I had won and that’s why my hand went up, but the longer the photo went you start to think you made a fool of yourself.”
Get ready for all the races on this year’s horse racing calendar by opening an account with our favourite online bookmaker LuxBet today.
LuxBet, which has the “Best of the Best” odds, is offering new customers with a bonus bet worth up to $400.
Just open an account today, enter the promo code BONUSBET and Luxbet will reward you with a bonus bet that is equal to 100% of your initial stakes when you deposit between $25 and $400 into your new account.
So open an account and claim your bonus bet today!
2012 Magic Millions 3YO Guineas
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | PUNCH ON | Peter Balzen | Paul Hammersley | - | 6 | 56kg | $9 |
| 2 | 5 | EASY RUNNING | Desleigh Forster | Damian Browne | 0.1L | 3 | 57kg | $7 |
| 3 | 14 | HAPPY HUSSY | David Payne | Corey Brown | 1.4L | 10 | 55kg | $6 |
| 4 | 9 | SUBARC | Chris Waller | Nash Rawiller | 1.5L | 5 | 57kg | $8 |
| 5 | 1 | BIGGLES | Noel J Doyle | Timothy Bell (a) | 1.6L | 11 | 57.5kg | $11 |
| 6 | 13 | PLAYTIME | Todd Austin | Tommy Berry | 2.4L | 2 | 55kg | $9 |
| 7 | 4 | DOUBLE IMPACT | Jackie Crompton | Eddie Wilkinson | 2.5L | 16 | 57kg | $81 |
| 8 | 3 | NOISY OCEAN | Bryan Guy | Craig Williams | 3.5L | 15 | 57kg | $15 |
| 9 | 15 | LUCKY MORNA | Kelso Wood | Chris Munce | 3.7L | 8 | 55kg | $6 |
| 10 | 11 | SHOW A PRINCE | Liam Birchley | Robert Thompson | 4L | 13 | 57kg | $31 |
| 11 | 8 | SAFUSA | David Pfieffer | Jay Ford | 6L | 1 | 57kg | $4.40F |
| 12 | 6 | AQUATORIAL | Ron Macrae | Brad Stewart | 7.3L | 14 | 57kg | $41 |
| 13 | 16 | MERRYANNA | Maryann Thexton | Jason Taylor | 8.1L | 4 | 55kg | $51 |
| 14 | 2 | ROCKET TO GLORY | John Manzelmann | Chris Whiteley | 8.9L | 9 | 57kg | $31 |
| 15 | 10 | PEPPER JET | Liam Birchley | Michael Rodd | 9.9L | 7 | 57kg | $61 |
| 16 | 7 | COLLECTOR | Robert Bradshaw | Kelvin Wharton | 16.4L | 12 | 57kg | $101 |
