The 2012 John Dillon Stakes final field features the name of probably the biggest drawcard on the Australia Day program at Caulfield this Thursday.
Southern Speed is the 2011 Caulfield Cup champion and back on the track that earned her that famous Group 1 win she’ll be trying to start off on the right foot in the John Dillon Stakes.
Given it’s a 1400m contest and she’s lumping 60kg a win is probably out of the question but connections will be looking for a strong performance nonetheless, particularly over the final 200m.
In terms of this event though she’ll have to deal with 12 other horses in what is the biggest event on the program in terms of the number of acceptors.
Names such as King Diamond, Vivid Vixen and Shadowfax stand out in the field but anything can happen in a 13 horse race around 1400m at Caulfield.
The race is worth $100,000 in its own right and for many it’s one of the first steps on a hopefully prosperous autumn campaign.
If you want to turn the Australia Day program at Caulfield and the 2012 John Dillon Stakes into a prosperous period for you then simply hit up the bookies at LuxBet.
Join today and you can even have a $400 bet on any horse this weekend absolutely free.
Simply register using the code BONUSBET and your first deposit will be matched dollar for dollar.
Place it on anything you like and you’ve given yourself a free crack at some serious coin.
Head across to LuxBet now and get started, what’ve you got to lose?
2012 John Dillon Stakes Final Field – Caulfield
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3X0042414X | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 2 | 60kg | 111 |
| 2 | 05410X600X | SOUND JOURNEY | Darren Magro | Danny Nikolic | 1 | 57.5kg | 102 |
| 3 | 23X19X609X | LARGO LAD | David Hayes | Steven Arnold | 9 | 57kg | 101 |
| 4 | X34112115X | KING DIAMOND | Peter G Moody | Luke Nolen | 12 | 56kg | 99 |
| 5 | X4008076X1 | CHASM | Brendan McCarthy | Chris Symons | 5 | 55.5kg | 98 |
| 6 | X036900X80 | DANZYLUM | Robbie Griffiths | Luke Currie | 8 | 55kg | 97 |
| 7 | 1X4312121X | VIVID VIXEN (NZ) | Mick Price | Glen Boss | 11 | 55kg | 101 |
| 8 | X4110X4209 | SHADOWFAX (NZ) | Mark Kavanagh | Michael Rodd | 6 | 54.5kg | 96 |
| 9 | 31X2081XP5 | SHOUT OUT LOUD | Peter G Moody | Dwayne Dunn | 7 | 54.5kg | 96 |
| 10 | 626X79X251 | AT THE HEADS (NZ) | Danny O’Brien | James Winks | 4 | 54kg | 93 |
| 11 | 604406727X | SADDLER’S STORY | Robert Smerdon | Ms Lisa Cropp | 10 | 54kg | 93 |
| 12 | X637685124 | VEEWAP | Tony Vasil | Craig Newitt | 13 | 54kg | 93 |
| 13 | 28X18X4X1 | ROYAL RAMBLER | Michael Drew | Michael Walker | 3 | 54kg | 65 |

