The spotlight of Victorian racing will switch to Sandown tomorrow when the provincial venue gets to host a somewhat rare metropolitan Saturday meeting.
The eight race card has received good representation from trainers and it’s expected they’ll take in a big chunk of wagering money from the prime time program.
With meeting abandonments across Queensland the focus on Sandown will probably be even stronger putting more pressure on these horses to perform at city level.
A key part of the program will be following the work of the apprentices with a heap of claiming riders throughout the events.
Three kilogram claimers like Jake Duffy and Katelyn Mallyon get their time to shine and potentially launch their career to a whole ne wlevel.
Listed below is the entire Sandown program for Saturday January 28 as well as all the jockey’s and weights.
Pick your favourites and then follow them with LuxBet to give yourself the very best odds on every event.
At LuxBet right now new members can even score a free bet worth up to $400!
Simply punch in the code BONUSBET when you join and your first dpeosit will be matched dollar for dollar!
Sandown Program – Saturday January 28, 2012
Race 1 – 12:50PM City of Opportunity Handicap (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 142172X382 | VOLANDO | Peter G Moody | Jake Duffy (a3) | 3 | 60kg | 86 |
| 2 | 355X9635X9 | INFLUENTIAL MISS | Pat Carey | Jarrod Fry (a2) | 2 | 59.5kg | 85 |
| 3 | 03065X3133 | OUR SPIRITS BAY (NZ) | Tony Noonan | Jake Noonan (a1.5) | 5 | 58kg | 82 |
| 4 | 36X3416103 | LEGION’S BELLE | Rod Symons | Ms Katelyn Mallyon (a3) | 6 | 54.5kg | 75 |
| 5 | 2152X41429 | ETERNAL SUNSHINE | Mick Price | Craig Newitt | 4 | 54.5kg | 74 |
| 6 | 9522323181 | STELLA COMMAND | Luke Oliver | Luke Nolen | 7 | 54.5kg | 74 |
| 7 | 430X557432 | LADY ROCK | Daryl Cannon | Ben Melham | 8 | 54.5kg | 68 |
| 8 | 3216X142 | GO KATRINA | Greg Eurell | Chris Symons | 1 | 54.5kg | 67 |
Race 2 – 1:30PM Greater Dandenong Chamber of Commerce Handicap (2100 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 4F800337X0 | RABBUKA | Eric Musgrove | Eddie Cassar | 3 | 59.5kg | 84 | |
| 2 | 480X671X31 | HEEZ BORN LUCKY (NZ) | Leigh Childs | Noel Callow | 5 | 57.5kg | 80 | |
| 3 | 60012346X0 | DELTONA | Eric Musgrove | Luke Currie | 10 | 56.5kg | 78 | |
| 4 | 522123X403 | KEEP CONTROL | Darren Weir | Dean Yendall | 7 | 56kg | 77 | |
| 5 | X00X903309 | JEUNEYS END | Allan Fitzgerald | Steven King | 2 | 55kg | 75 | |
| 6 | 1773436323 | PLACEMENT (NZ) | Danny O’Brien | Ms Katelyn Mallyon (a3) | 8 | 54.5kg | 78 | |
| 7 | 9159X15222 | APRES | Clinton McDonald | Danny Nikolic | 6 | 54kg | 72 | |
| 8 | 26X8054650 | YOU I FIND | Lee & Shannon Hope | - | 1 | 54kg | 72 | |
| 9 | 11X35X8231 | TANAH LOT (NZ) | Colin Little | Damien Oliver | 4 | 54kg | 71 | |
| 10 | 47X676X717 | PINDARCI (NZ) | Peter Morgan | Craig Robertson | 9 | 54kg | 70 |
Race 3 – 2:10PM The Greater Dandenong Weekly Handicap (1600 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 21X7575316 | MAYNEDA STRATEGY | Trent Pennuto | Jarrod Fry (a2) | 7 | 60kg | 81 |
| 2 | 3442230X57 | SEDUCED | Michael Kent | Noel Callow | 2 | 58kg | 77 |
| 3 | X01603X431 | COURT YA | Stephen Theodore | Craig Newitt | 11 | 57.5kg | 76 |
| 4 | 119X314244 | SEEKING CHI | Anthony Freedman | Jake Duffy (a3) | 9 | 56.5kg | 74 |
| 5 | 682246X112 | SPIRIT SONG | Aaron Purcell | Brad Rawiller | 5 | 56.5kg | 74 |
| 6 | 9X30558526 | GOD HELP HER | Sharyn Trolove | Craig Williams | 10 | 55kg | 71 |
| 7 | 636661X065 | PROCIDA | Robbie Griffiths | Glen Boss | 3 | 54.5kg | 70 |
| 8 | 13X741X081 | ATTIVITA (NZ) | Peter G Moody | Luke Nolen | 8 | 54kg | 68 |
| 9 | 5621X501X0 | L’INQUISITOR | Andrew Noblet | Ms Michelle Payne | 4 | 54kg | 67 |
| 10 | X94462X860 | EFFICACIOUS | Kasey Keys | Ms Talia Rodder (a3) | 6 | 54kg | 65 |
| 11 | 80177157X1 | RHIANNON’S JOY | Rick Hore-Lacy | Craig Robertson | 1 | 54kg | 65 |
Race 4 – 2:50PM AC Goulding Airconditioning Handicap (1300 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0X128X21 | RANSOM MOMENT | David Hayes | Ms Katelyn Mallyon (a3) | 1 | 60kg | 70 |
| 2 | 1X1278X572 | STAR SALUTE | Peter G Moody | Jake Duffy (a3) | 13 | 60kg | 70 |
| 3 | 6843421264 | MEADOWS MOLLIE | Roy Rogers | Damien Oliver | 6 | 59kg | 67 |
| 4 | X71325X822 | SONG OF THE BELL | Patrick Payne | Ms Michelle Payne | 8 | 59kg | 67 |
| 5 | 4X150X224 | TAYLOR’S COMMAND | Danny O’Brien | Jake Noonan (a1.5) | 2 | 58.5kg | 66 |
| 6 | 8X7752X135 | AMOUR CACHE | Peter G Moody | Luke Nolen | 11 | 57kg | 63 |
| 7 | 21023 | GODLINESS | Mathew Ellerton & Simon Zahra | Craig Williams | 9 | 56.5kg | 62 |
| 8 | 4X1 | GREAT DAME | Greg Eurell | Chris Symons | 10 | 56.5kg | 62 |
| 9 | 1 | ORLANDO’S BRIDE (NZ) | Russell Cameron | Jamie Mott | 4 | 56.5kg | 62 |
| 10 | 42X313 | SEGUE | Peter Snowden | Mark Zahra | 7 | 56.5kg | 62 |
| 11 | 5X1 | THE GOOD WIFE | Mark Kavanagh | Michael Rodd | 3 | 56.5kg | 62 |
| 12 | 410X4 | TRANQUERA | Robbie Griffiths | James Winks | 5 | 56.5kg | 62 |
| 13 | 58X34521 | BONA FIDES | Stuart Webb | Glen Boss | 12 | 56kg | 61 |
Race 5 – 3:30PM Swettenham Stud Summer Championship Final (1600 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 9X0960X534 | KALLOGG | Lee & Shannon Hope | Craig Williams | 9 | 60kg | 86 |
| 2 | X1103X2611 | AGRIPPA | John Sadler | Dwayne Dunn | 7 | 59.5kg | 85 |
| 3 | 0X38629797 | BELGIETTO | Peter Gelagotis | Damien Oliver | 8 | 59.5kg | 85 |
| 4 | X807X82114 | GIRESUN | Peter Snowden | Steven Arnold | 1 | 59.5kg | 85 |
| 5 | 1XD31112X7 | LETHAL ARROW | Peter G Moody | Luke Nolen | 2 | 59.5kg | 85 |
| 6 | 75224X3611 | OVER QUOTA | Mark Webb | Peter Mertens | 3 | 58kg | 82 |
| 7 | 268X011463 | CROSS STREET | Tony Parker | Craig Robertson | 4 | 56kg | 78 |
| 8 | X10265X537 | WOOKAH | David Hayes | Craig Newitt | 6 | 55kg | 76 |
| 9 | 10606X7471 | RUSE DE GUERRE (NZ) | Pat Carey | James Winks | 10 | 54kg | 72 |
| 10 | 13312X0673 | JOSIMAR | Colin & Cindy Alderson | Glen Boss | 5 | 54kg | 71 |
Race 6 – 4:10PM City of Greater Dandenong Cup (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 114X119X | STUDLEY PARK | Anthony Freedman | Steven Arnold | 13 | 60kg | 82 |
| 2 | 4X4X94X461 | COSTA IN THE GLEN | Kelvin Bourke | Ms Katelyn Mallyon (a3) | 15 | 59.5kg | 81 |
| 3 | X81207X409 | SILKY SMOOTH | David Hayes | Jamie Mott | 18 | 59kg | 80 |
| 4 | X5214123X0 | UNDER THE HAT | John Sadler | Jake Noonan (a1.5) | 16 | 59kg | 80 |
| 5 | 15X728X310 | FLASH KID | Bill & Symon Wilde | Jacob Rule (a2) | 11 | 58kg | 78 |
| 6 | 5073070X00 | RECOUP DE FORTUNE | Stephen Brown | Dale Smith | 5 | 58kg | 78 |
| 7 | 1646X90689 | STADACONA | John Blacker | Ben Knobel (a3) | 9 | 58kg | 78 |
| 8 | 30832343X4 | YOKOZUNA | Aaron Purcell | Ashley Thompson (a2) | 14 | 57.5kg | 77 |
| 9 | 3X3114X223 | BEN ZENA | Peter G Moody | Jake Duffy (a3) | 2 | 57kg | 76 |
| 10 | 1164114X88 | REASSERT | Robbie Griffiths | Brad Rawiller | 6 | 57kg | 76 |
| 11 | 2161X610X2 | LORD OF ARMS (NZ) | Patrick Payne | Ms Michelle Payne | 8 | 56.5kg | 75 |
| 12 | 32119X0153 | MOSSADINA | Bill & Symon Wilde | Jarrod Fry (a2) | 7 | 56.5kg | 75 |
| 13 | 2280X08021 | SIDE SPLITTER | Robert Smerdon | Thomas Sadler (a3) | 17 | 56.5kg | 75 |
| 14 | 829X737342 | ADAMS BELL | Nikki Burke | Danny Nikolic | 10 | 55kg | 72 |
| 15 | 2330X14402 | MIDNIGHT EXPRESS | John Salanitri | Damien Oliver | 4 | 54.5kg | 71 |
| 16 | 80320859X7 | TITUS VINIUS | Robbie Laing | Craig Newitt | 3 | 54.5kg | 71 |
| 17e | 2150X6X233 | ADAMON | Nathan McPherson | James Winks | 12 | 54.5kg | 71 |
| 18e | 626X13X422 | VALEDICTORIAN | David Hayes | Craig Williams | 1 | 54kg | 68 |
Race 7 – 4:50PM Hilton Manufacturing Handicap (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 5168X1521 | CHAMANDI | Anthony Freedman | Jake Duffy (a3) | 3 | 60kg | 72 |
| 2 | 1X41 | INSTALMENT | Mark Kavanagh | Michael Rodd | 1 | 59.5kg | 70 |
| 3 | 3X14177X | WHISPER DOWNS | David Hayes | Ms Katelyn Mallyon (a3) | 8 | 59.5kg | 70 |
| 4 | 26X0914746 | GOGONSKI | Robbie Griffiths | Craig Newitt | 6 | 57kg | 64 |
| 5 | 426X61 | MOTORISED | John Sadler | Thomas Sadler (a3) | 2 | 57kg | 64 |
| 6 | 70X212 | BALZEUS | Terry & Karina O’Sullivan | Dale Smith | 13 | 56kg | 62 |
| 7 | 42X174 | BOMBALATOMBA (NZ) | Chris Hyland | Brad Rawiller | 10 | 56kg | 62 |
| 8 | 642X10 | FORTZA | Danny O’Brien | Glen Boss | 9 | 56kg | 62 |
| 9 | 4 | HENWOOD (NZ) | Robert Hickmott | Steven King | 7 | 56kg | 62 |
| 10 | 45X3312 | ROBBERS ROOST (NZ) | Danny O’Brien | Ben Melham | 14 | 56kg | 62 |
| 11 | 4612 | TRUE TUSSOCK | Kevin Newby | Danny Nikolic | 5 | 56kg | 62 |
| 12 | 31X1484 | WESTCHESTER | Peter Snowden | Mark Zahra | 12 | 56kg | 66 |
| 13 | 21 | WORK THE LINE | Colin Little | Damien Oliver | 4 | 56kg | 62 |
| 14 | 7X62568X18 | FAST BUCKS | Paul & Tracey Templeton | Luke Currie | 11 | 55.5kg | 61 |
Race 8 – 5:30PM Sportingbet Handicap (1200 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4523X60160 | BONDARCHUK (NZ) | John Sadler | Thomas Sadler (a3) | 11 | 60kg | 89 |
| 2 | 8255900X00 | JEUNEYMAN | Ryan Hooper | Ms Katelyn Mallyon (a3) | 7 | 59.5kg | 88 |
| 3 | 457X686910 | TRANSLATION | Russell Cameron | Jamie Mott | 1 | 58kg | 85 |
| 4 | 2149X78376 | FROM THE TERRACE | Matt Laurie | Jake Noonan (a1.5) | 9 | 57.5kg | 84 |
| 5 | 12X18X111X | PAGO ROCK | Peter G Moody | Luke Nolen | 10 | 57.5kg | 84 |
| 6 | 12641111X | LIKE AN EAGLE | Ross & Clint Price | Damien Oliver | 5 | 56.5kg | 82 |
| 7 | X14941662X | MEGA EXCEL | Shaun Dwyer | Michael Rodd | 2 | 56.5kg | 82 |
| 8 | 724X21186X | SWEET TALKING GUY | Colin Little | Glen Boss | 12 | 56.5kg | 82 |
| 9 | 280X727395 | THAT’S NOT IT | Mathew Ellerton & Simon Zahra | Chris Symons | 6 | 54.5kg | 78 |
| 10 | 1374192X17 | JUGAHLATION | David Brideoake & David Feek | Ben Melham | 14 | 54kg | 77 |
| 11 | 2470X11233 | RORKE’S DRIFT | John Salanitri | Jake Duffy (a3) | 3 | 54kg | 76 |
| 12 | 06331X3655 | PRIVATE JEUNE | Allan Fitzgerald | Steven King | 4 | 54kg | 74 |
| 13 | 189636X311 | DEL PALIO | Colin & Cindy Alderson | Dean Yendall | 13 | 54kg | 71 |
| 14 | X598408110 | FEROCIA | Damien Williams | Craig Williams | 8 | 54kg | 71 |

