The Listed Manfred Stakes are set to run at Caulfield Racecourse this Saturday February 4, 2012, and here you will find the nominations for the race.
19 horses have been nominated for the race, including Mosheen who is making her autumn debut in the race.
Mosheen was also nominated to run against Black Caviar in the Group 2 Australia Stakes last start, however, trainer Robert Smerdon decided to save her for the 2012 Manfred Stakes.
The three-year-old filly won her last start in the Group 1 Crown Oaks, which she won by an unbelievable nine lengths.
Mosheen has won three of her nine race starts and has earned more than $1.5 million in prize money.
Robert Hickmott’s Collar is also included in the 2012 Manfred Stakes nominations.
Collar finished a disappointing last in the Group 1 Victoria Derby last start after pulling hard during the entire race.
The three-year-old gelding previously finished second in the Group 2 Mitchelton Wine Vase behind Manawanui.
Collar has won two of his six race starts and earned more than $150,000 in prize money.
Toned and Cash Bound are also included in the 2012 Manfred Stakes nominations.
LuxBet are giving away a bonus bet worth up to $400 to all new customers who sign up today and enter the exclusive promo code BONUSBET.
All you need to do is deposit between $25 and $400 into your new account when using this promo code and LuxBet will grant you a bonus bet worth 100% of your initial stakes.
So sign up to LuxBet today and start receiving their “Best of the Best” odds now!
2012 Manfred Stakes Nominations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | COLLAR (NZ) | Robert Hickmott | 2 | 58.5kg | 80 |
| 2 | CASH BOUND | Darren Weir | 5 | 57kg | 82 |
| 3 | HIGHLY RECOMMENDED | Peter G Moody | 3 | 57kg | 80 |
| 4 | MOSHEEN | Robert Smerdon | 1 | 57kg | 105 |
| 5 | SECRET HILLS | Mick Price | 4 | 57kg | 80 |
| 6 | AMERICAN DREAM | Mathew Ellerton & Simon Zahra | 15 | 56kg | 65 |
| 7 | BIG BUDDIE | Andrew Sawden | 19 | 56kg | 61 |
| 8 | DONTMENTIONTHEWAR | David Hayes | 18 | 56kg | 65 |
| 9 | IT IS WRITTEN | Robbie Griffiths | 17 | 56kg | 62 |
| 10 | NICONOISE | David Hayes | 14 | 56kg | 64 |
| 11 | PETMAN | John Hyam | 6 | 56kg | 78 |
| 12 | RIFLEMAN | David Hayes | 10 | 56kg | 70 |
| 13 | SEA TRYST | Mark Kavanagh | 13 | 56kg | 68 |
| 14 | THAT’S THE ONE | Colin & Cindy Alderson | 7 | 56kg | 75 |
| 15 | TONED | Robert Hickmott | 12 | 56kg | 70 |
| 16 | ZUCKERBERG | Anthony Freedman | 16 | 56kg | 65 |
| 17 | GRASKOP | Peter Snowden | 8 | 54kg | 70 |
| 18 | MABSAM | David Hayes | 9 | 54kg | 70 |
| 19 | TWILIGHTING | Mathew Ellerton & Simon Zahra | 11 | 54kg | 68 |

