Nominations have been released for the $100,000 Chairman’s Stakes at Caulfield Racecourse this Saturday February 4, 2012.
Included in the 2012 Chairman’s Stakes nominations is Andree Roo Hoo, who is moving towards a start in the Blue Diamond Stakes on February 25, 2012.
Andree Roo Hoo has placed in his first two race starts, with his most recent result being a third in the Listed Champion Sire Stakes at Sandown on November 12, 2012.
Owner-breeder Tony Cavanagh is dreaming big with the two-year-old colt.
“I am hoping I can breed and own another Blue Diamond winner with Andre Roo Hoo. Not many small owner-breeders have had one Blue Diamond winner and I can’t think of someone with two,” Cavanagh said.
“If Andre Roo Hoo can win the Blue Diamond I intend to dedicate it to my mother and all the sufferers of dementia and their carers as I understand what they are going through.”
Tony McEvoy’s Jimando is also included in the 2012 Chairman’s Stakes nominations.
Jimando has won his only previous race start in the 2012 Inglis Debutante Stakes on October 12, 2011.
Timely Truce, Formidable and Popular Acclaim are also included in the 2012 Chairman’s Stakes nominations.
If you would like to receive the best horse racing odds on Saturday’s Chairman’s Stakes make sure you open an account with our most trusted online bookmaker LuxBet today.
LuxBet owned by TABCORP. So you can bet with a company that you both know and trust, while still receiving the “Best of the Best” odds they provide.
Just enter the promo code BONUSBET when you join today and you could be eligible to receive a bonus bet worth up to $400!
So sign up with LuxBet now and claim your bonus bet today!
2012 Chairman’s Stakes Nominations & Weights
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | JIMANDO | Tony McEvoy | 1 | 58kg | 72 |
| 2 | ADJUSTER | Byron Cozamanis | 12 | 56kg | 60 |
| 3 | ANDRE ROO HOO | Robbie Laing | 3 | 56kg | 66 |
| 4 | AT THE TAP | Ken Keys | 13= | 56kg | - |
| 5 | BUSH AVIATOR | Danny O’Brien | 13= | 56kg | - |
| 6 | CRACOW | John P Thompson | 10 | 56kg | 60 |
| 7 | FORGET | Peter Snowden | 13= | 56kg | 61 |
| 8 | IF I COULD (NZ) | Mark Kavanagh | 6= | 56kg | 64 |
| 9 | LIBERTY ROCK | Peter G Moody | 13= | 56kg | - |
| 10 | PRONTO PRONTO | Jason Warren | 13= | 56kg | - |
| 11 | RUSAMBO | Peter Snowden | 5 | 56kg | 66 |
| 12 | SOURCE CODE | John McArdle | 13= | 56kg | - |
| 13 | TIMELY TRUCE | Ricky Maund | 4 | 56kg | 72 |
| 14 | WAAFID | David Hayes | 13= | 56kg | - |
| 15 | WAKEEL | David Hayes | 13= | 56kg | - |
| 16 | YOCTO | Mathew Ellerton & Simon Zahra | 8 | 56kg | 62 |
| 17 | FORMIDABLE | Mathew Ellerton & Simon Zahra | 2 | 55kg | 70 |
| 18 | EXOTIC FLYER (NZ) | Peter G Moody | 13= | 54kg | - |
| 19 | GALVEZ | Peter G Moody | 6= | 54kg | 62 |
| 20 | MAMA’S CHOICE | David Hayes | 13= | 54kg | - |
| 21 | MELIORA | Peter G Moody | 13= | 54kg | - |
| 22 | NIXON | David Hayes | 11 | 54kg | 62 |
| 23 | POPULAR ACCLAIM | David Hayes | 9 | 54kg | 62 |
| 24 | SPICE BEAUTY | David Hayes | 13= | 54kg | - |

