The BMW is due to run at Rosehill racecourse on April 7, 2012, and here you will find the list of nominations for the race.
80 horses have been nominated for a run in the 2012 The BMW, including Peter Snowden’s Galah.
Galah has won four of his six race starts so far and has earned more than $300,000 in prize money.
The Redoute’s Choice three-year-old won the Listed Australia Stakes and the Group3 Carbine Club Stakes last spring before finishing third in the Group 2 Sandown Guineas.
The 2010 winner of the Melbourne Cup, Americain, is also one of the 2012 The BMW nominations.
Americain has won 11 of his 28 race starts and has earned close to $5 million in prize money.
The seven-year-old gelding won his last start in the Group 2 Zipping Classic after a fast finishing fourth in the Melbourne Cup last November.
Wall Street is also included in the 2012 The BMW nominations.
The seven-year-old New Zealand galloper finished sixth in his last start in the Group 1 Emirates Stakes after being slowly away and striking interference early on in the race.
Wall Street has won 11 of his 28 race starts and has earned more than $1.5 million in prize money.
Older Than Time, Illo and Rothera are also included in the 2012 The BMW nominations.
If you would like to receive these great odds for the 2012 The BMW make sure you open an account with our most trusted online bookmaker LuxBet today.
LuxBet is owned by TABCORP. So you can bet with a company that you both know and trust, while still receiving the “Best of the Best” odds they provide.
Just enter the promo code BONUSBET when you join today and you could be eligible to receive a bonus bet worth up to $400!
So sign up with LuxBet now and claim your bonus bet today!
2012 The BMW Nominations
| No. | Horse | Trainer |
|---|---|---|
| 1 | ABSOLUTELY | Michael Kent |
| 2 | AGENT BAUER | Gwenda Markwell |
| 3 | AKINOSHIRABE (JPN) | John P Thompson |
| 4 | ALMODOVAR (NZ) | Peter G Moody |
| 5 | AMERICAIN (USA) | David Hayes |
| 6 | BUCCELLATI (GB) | Michael Moroney |
| 7 | BUDAI (GER) | David Hayes |
| 8 | CHEVIOT BEACH | Nigel Blackiston |
| 9 | DESCARADO (NZ) | Gai Waterhouse |
| 10 | DIGITAL FORTRESS (NZ) | Guy Walter |
| 11 | DOCTOR DOOM | Guy Walter |
| 12 | DOCTOR FREMANTLE (GB) | Lauren Brennan |
| 13 | DRUNKEN SAILOR (IRE) | Michael Moroney |
| 14 | EFFICIENT (NZ) | Robert Hickmott |
| 15 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes |
| 16 | FORETELLER (GB) | Chris Waller |
| 17 | GALAH | Peter Snowden |
| 18 | GALIZANI | John P Thompson |
| 19 | GATHERING | John P Thompson |
| 20 | GLASS HARMONIUM (IRE) | Michael Moroney |
| 21 | GOD HAS SPOKEN | Neville Parnham |
| 22 | GREEN MOON (IRE) | Robert Hickmott |
| 23 | HARRY TRIMBOLE (NZ) | Michael Kent |
| 24 | HAWK ISLAND (IRE) | Chris Waller |
| 25 | HERCULIAN PRINCE (NZ) | Gai Waterhouse |
| 26 | I THINK I DO | Bart Cummings |
| 27 | ILLO (GER) | Bart Cummings |
| 28 | INDUNA | Peter Snowden |
| 29 | ISOPACH | John P Thompson |
| 30 | KING DIAMOND | Peter G Moody |
| 31 | KINNERSLEY | Gai Waterhouse |
| 32 | LARGO LAD | David Hayes |
| 33 | LARISTAN (FR) | David Hayes |
| 34 | LASER HAWK | Gai Waterhouse |
| 35 | LUCAS CRANACH (GER) | Anthony Freedman |
| 36 | MACEDONIAN (NZ) | Peter G Moody |
| 37 | MANIGHAR (FR) | Peter G Moody |
| 38 | MAULES CREEK | John P Thompson |
| 39 | MERCHANDISE (GB) | Chris Waller |
| 40 | MIDAS TOUCH (GB) | Robert Hickmott |
| 41 | MOURAYAN (IRE) | Robert Hickmott |
| 42 | MY BENTLEY (NZ) | Michael Kent |
| 43 | NEXTANIX | Kerry Parker |
| 44 | NIAGARA | Gai Waterhouse |
| 45 | NIWOT | Michael, Wayne & John Hawkes |
| 46 | OFORAWESOME (NZ) | Michael Kent |
| 47 | OLDER THAN TIME | Gai Waterhouse |
| 48 | ONCE WERE WILD | Gai Waterhouse |
| 49 | O’REILLY’S PRIZE (NZ) | Gai Waterhouse |
| 50 | PERMIT (GB) | Chris Waller |
| 51 | PINKER PINKER | Greg Eurell |
| 52 | PLAYING GOD | Neville Parnham |
| 53 | PRECEDENCE (NZ) | Bart Cummings |
| 54 | REBEL SOLDIER (IRE) | David Hayes |
| 55 | RED EYE SPECIAL (NZ) | Anthony Cummings |
| 56 | RIGHT OF REFUSAL | Nigel Blackiston |
| 57 | ROTHERA | Peter G Moody |
| 58 | SABRAGE | Michael Moroney |
| 59 | SANGSTER (NZ) | Trent Busuttin |
| 60 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson |
| 61 | SEA GALLEON | Colin & Cindy Alderson |
| 62 | SEGURO (NZ) | Brian Jenkins |
| 63 | SHAMARDASHING | John P Thompson |
| 64 | SHOOT OUT | Chris Waller |
| 65 | SHOUT OUT LOUD | Peter G Moody |
| 67 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas |
| 68 | STAND TO GAIN (IRE) | Chris Waller |
| 69 | STRIKE THE STARS (NZ) | Anthony Cummings |
| 70 | TANBY | Robert Hickmott |
| 71 | TENNO (NZ) | Michael Kent |
| 72 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse |
| 73 | TRUSTING | John P Thompson |
| 74 | TULLAMORE (NZ) | Gai Waterhouse |
| 75 | UNCHAIN MY HEART | David Hayes |
| 76 | VIVID VIXEN (NZ) | Mick Price |
| 77 | WALL STREET (NZ) | Michael Moroney |
| 78 | YOU THINK SO (NZ) | Michael Kent |
| 79 | ZABEELIONAIRE (NZ) | Leon Corstens |
| 80 | ZAVITE (NZ) | Anthony Cummings |

