The 2012 Light Fingers Stakes field is at maximum capacity and the quality on hand is well deserved of carrying the feature event title for this Saturday at Warwick Farm.
A group of 16 three year old fillies are good to go with another two emergencies ensuring we’ll have full stalls for the Group 2 test over 1200m.
The early build up to this race is going to be all about speed given there’s a fair few fillies in this field that like to be at the front.
The obvious example is Karuta Queen, the Neville Layt trained runner that is looking to bounce back after missing the kick down in Melbourne last weekend.
Assuming she jumps cleanly the work won’t be over from there, Tommy Berry will be made to work if he wants to set the early pace.
Streama is a go forward type and looked hugely impressive with three wins at the end of her last prep and Al’s Magic Miss is another on pacer that found some form last start with a good win.
Amazingly these three horses will all start alongside each other in gates 11-13 meaning the first furlong could really make or break these horses chances.
Of course what this means for the horse son the inside is they have a decision to make, do they push forward to try and hold their position or do they try and settle in behind the horses coming across?
All this talk is perfect for the get back types, the likes of Pane In The Glass and Hallowell Belle will be able to switch off for the first 600m or so and really wind up with plenty in the tank down the straight.
The Light Fingers Stakes is the feature event at Warwick Farm this weekend and it’s also the pick for punters with some huge value on offer.
Register yourself an account with LuxBet now to take advantage of it.
Simply enter the code BONUSBET when you join and not only will you get Australia’s best odds, you’ll also get a free bet matching your first deposit worth anywhere up to $400!
2012 Light Fingers Stakes Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0X341212X4 | KARUTA QUEEN | Neville Layt | Tommy Berry | 12 | 56kg | 100 |
| 2 | 232X14277X | PANE IN THE GLASS | John P Thompson | Blake Shinn | 18 | 56kg | 94 |
| 3 | 2261X3111X | STREAMA | Guy Walter | Hugh Bowman | 11 | 56kg | 104 |
| 4 | 32X122224X | HALLOWELL BELLE | Gai Waterhouse | Corey Brown | 4 | 56kg | 92 |
| 5 | 213X796X1 | SCHIFFER | Gerald Ryan | Josh Adams (a) | 2 | 56kg | 85 |
| 6 | 315X | ALTAR | Peter Snowden | Brenton Avdulla | 9 | 56kg | 90 |
| 7 | 5X16424X21 | AL’S MAGIC MISS | David Payne | Ms Kathy O’Hara | 13 | 56kg | 85 |
| 8 | 1211X5 | EMMALENE | Liam Birchley | Peter Robl | 16 | 56kg | 84 |
| 9 | 311X1 | NOCTURNELLE | Chris Waller | Christian Reith | 6 | 56kg | 77 |
| 10 | 254X113513 | DEBELLE | Clarry Conners | Nathan Berry | 5 | 56kg | 76 |
| 11 | 2X177X | KNEELING | John P Thompson | Joao Moreira | 17 | 56kg | 81 |
| 12 | 1114X | COLORADO CLAIRE | John O’Shea | Chad Schofield (a) | 15 | 56kg | 70 |
| 13 | 206X33610 | MISS SPOKEN | Gary Portelli | Rod Quinn | 3 | 56kg | 70 |
| 14 | 311 | SEA SIREN | John O’Shea | Jim Cassidy | 10 | 56kg | 71 |
| 15 | 24X711X2 | FOX | Adam Duggan | Joshua Parr | 1 | 56kg | 73 |
| 16 | 0X1 | BLUE RUBY | Clarry Conners | - | 8 | 56kg | 66 |
| 17e | 1 | PINEAPPLE | Kerry Parker | Jeff Penza | 14 | 56kg | 67 |
| 18e | 1455X | ROSE PATTERN | David Hayes | - | 7 | 56kg | 65 |

