The 2012 Royal Sovereign Stakes field and barriers have been finalised with a group of 13 top three year olds to take to the Warwick Farm circuit this Saturday.
The Royal Sovereign Stakes marks the return of Manawanui, the Ron Leemon trained galloper that surprised many with his huge efforts through the spring.
He won plenty of black type and pushed Helmet right to the limit at Group 1 level in one of the races of the carnival.
He returns here over 1200m and it will be interesting to see how well he handles the short trip after being extended out all the way to the Derby last prep.
He’ll need to be on his game if he’s to win the race given he comes up against the likes of Hot Snitzel, a horse with a heap of early speed that’s perfectly suited to the six furlongs.
Also in the field is Moment Of Change, a lightly raced horse from the Peter Moody stable that is unbeaten from two career starts.
The Royal Sovereign Stakes also marks the return of Salade, another horse with only the two starts, the last of which was in the 2011 Golden Slipper.
Other horses to watch include King Saul, Doctor Doom, Darci Be Good and Free Wheeling.
In fact just about all of them are starting promising campaigns so for your autumn form the 2012 Royal Sovereign Stakes is a must watch.
If you fancy having a punt on the race simply jump on board at LuxBet where right now you can claim a free bet worth up to $400!
Simply type in the code BONUSBET when you create a new account and your first deposit will be matched dollar for dollar in Australia’s best sign up offer!
2012 Royal Sovereign Stakes Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 11X111216X | MANAWANUI | Ron Leemon | Tommy Berry | 1 | 56kg | 108 |
| 2 | 031312X16X | HOT SNITZEL | Gerald Ryan | Hugh Bowman | 11 | 56kg | 94 |
| 3 | 1X1413X | KING SAUL | Trevor Andrews | Brenton Avdulla | 5 | 56kg | 88 |
| 4 | 5318121X | DOCTOR DOOM | Guy Walter | Rod Quinn | 9 | 56kg | 92 |
| 5 | 7X21X1312X | DARCI BE GOOD (NZ) | Bede Murray | Peter Robl | 10 | 56kg | 90 |
| 6 | 513X07185X | ISOPACH | John P Thompson | Joao Moreira | 6 | 56kg | 84 |
| 7 | 18X | SALADE | Gwenda Markwell | Jay Ford | 4 | 56kg | 88 |
| 8 | 43X21LX | FREE WHEELING | Peter Snowden | Christian Reith | 13 | 56kg | 85 |
| 9 | 281134X | AMBIDEXTER | Peter Snowden | Joshua Parr | 8 | 56kg | 82 |
| 10 | 213X1851X | HENDRICUS | John O’Shea | Jim Cassidy | 7 | 56kg | 74 |
| 11 | 1226X | REKINDLED ALLIANCE | Paul Messara | Corey Brown | 12 | 56kg | 80 |
| 12 | 11X | MOMENT OF CHANGE | Peter G Moody | Blake Shinn | 3 | 56kg | 73 |
| 13 | 39X10X12 | TIME TO PLUNDER | Anthony Cummings | Jeff Penza | 2 | 56kg | 68 |

